IN THE BOOKS/Bowling Green girls make it four KHSAA 4th Region tourneys in a row with rout of Barren County, 59-37
LADY PURPLES WILL SQUARE OFF WITH OWENSBORO CATHOLIC ON WEDNESDAY IN SWEET SIXTEEN History was in the back of their […]
Read more →LADY PURPLES WILL SQUARE OFF WITH OWENSBORO CATHOLIC ON WEDNESDAY IN SWEET SIXTEEN History was in the back of their […]
Read more →TROJANETTES TAME RUSSELLVILLE, 41-27; LADY PURPLES DISMANTLE METCALFE, 73-39 The pre-tournament favorites are still around, and they’ll scrap for the […]
Read more →ANDREWS CARRIES RAIDERS PAST MONROE COUNTY, 68-46 Warren Central High School’s boys basketball team has a target on its collective […]
Read more →BGHS CENTER MASON RITTER DOMINATES REBELS; BEWLEY’s LATE DRIVE ELIMINATES METCALFE There were some familiar faces, sights and trends on […]
Read more →| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
